Our Extended Car Warranty protects your car against any mechanical or electrical failures and ensures that you have peace of mind. Our motor warranties include parts and labour.To find out what warranties cover click the link below.
The Gold cover includes multimedia components for factory fitted equipment. For a full list of the components covered under the motor warranty please click on the link below.
The Extended Warranty gives you peace of mind knowing that you have AA Roadside Assistance and Home Start included within the motor warranty.
Our Warranty also covers you for an MOT test insurance should you have an MOT test failure. This covers the replacement parts and fittings to pass your MOT.* exclusions apply.
Please see below the list of components that are covered in your Car Warranty.
Gold | Silver | |
---|---|---|
Clutch Magnet | ||
Auxiliary Cooling Pump | ||
Control Panel | ||
Control Valves | ||
Electronic Control Units | ||
Pressure Switch | ||
Control Cables | ||
Blower Motor | ||
Expansion Valve | ||
Sensors | ||
Compressor | ||
Condenser | ||
Evaporator | ||
Accumulator | ||
Pipes | ||
Pusher Fan | ||
Receiver Dryer | ||
Actuators |
Gold | Silver | |
---|---|---|
1st Gear | ||
Flexi plate | ||
Gears | ||
Linkages | ||
Modulator Valve | ||
Odometer Drive Gears | ||
Oil Pump | ||
Parking Pawl | ||
Reverse Gear | ||
Seals | ||
2nd Gear | ||
Servo | ||
Shafts & Bushes | ||
Solenoids & Switches | ||
Speedometer Drive Gear | ||
Torque Converter | ||
Valve block | ||
Power Take Off Units | ||
Speedometer Cable | ||
5th Gear | ||
6th Gear | ||
3rd Gear | ||
ECU | ||
4th Gear | ||
Brake bands | ||
Clutches | ||
Computer governor | ||
Crown wheel & Pinion | ||
Drive plate |
Gold | Silver | |
---|---|---|
Fuel cap & boot release mech | ||
Glove compartment latch/lock | ||
Tailgate lock | ||
Wiper linkages | ||
Sun roof gears and cables | ||
Door Lock Cylinders | ||
Seat Mechanisms | ||
Tailgate Strut | ||
Manual Window Regulator | ||
Bonnet release mechanism | ||
Door locks | ||
Door/Mirror remote linkages |
Gold | Silver | |
---|---|---|
ABS module | ||
Diesel vacuum pump | ||
Master cylinder | ||
Non return valve | ||
Pedal assembly & linkages | ||
Pressure regulator | ||
Servo unit | ||
Wheel cylinder - Near side | ||
ABS pump | ||
Wheel cylinder - Off side | ||
Pipes & Hoses | ||
Hand Brake Lever | ||
Hand Brake Cables | ||
Brake Light Switch | ||
Electronic Control Units | ||
Hydraulic Unit | ||
Proportioning Valve | ||
ABS sensors | ||
ABS wiring harness | ||
Brake caliper seals | ||
Caliper - Near side front | ||
Caliper - Near side rear | ||
Caliper - Off side front | ||
Caliper - Off side rear |
Gold | Silver | |
---|---|---|
Heater matrix | ||
Water pump | ||
Air Outlet Positioning Motor | ||
Heater Valve | ||
Expansion Tank | ||
Coolant Level Sensor | ||
Intercooler / Heat exchanger | ||
Oil cooler | ||
Radiator | ||
Temperature sender units | ||
Thermostat | ||
Thermostat housing | ||
Thermostatically controlled fan | ||
Viscous coupling |
Gold | Silver | |
---|---|---|
Cable | ||
Spigot bearing & Bush | ||
Clutch cover | ||
Hydraulic pipes | ||
Master cylinder | ||
Pedal self-adj mech | ||
Release bearing | ||
Release fork | ||
Slave cylinder |
Gold | Silver | |
---|---|---|
4 wheel drive units | ||
Near side front wheel bearing | ||
Near side rear wheel bearing | ||
Off side front wheel bearing | ||
Off side rear wheel bearing | ||
Prop shaft | ||
Universal joints | ||
CVT/CTX Gearbox | ||
Prop Shaft Carrier | ||
Prop Shaft bearing (s) | ||
Bearings | ||
Crown wheel & Pinion | ||
CV boots | ||
CV joints | ||
Diff gears | ||
Drive shafts | ||
Free wheel hubs | ||
Half shafts |
Gold | Silver | |
---|---|---|
Balance Shaft Assembly | ||
Crankshaft Bearings | ||
Crankshaft Damper | ||
Crankshaft Pulley | ||
Cylinder Bores | ||
Cylinder Head | ||
Cylinder Head Gasket | ||
Cylinder Liner Seals | ||
Cylinder Liners | ||
Big - End caps | ||
Gudgeon Pins & Bearings | ||
Main Bearing Caps | ||
By-Pass valve | ||
Manifold - Inlet | ||
Oil Pick up Pipe | ||
Oil Pump | ||
Pistons | ||
Pistons Rings | ||
Push Rods | ||
Ring Gear | ||
Cam followers | ||
Rocker Assembly | ||
Springs | ||
Thrust Washers | ||
Timing Belt | ||
Timing Chain | ||
Timing Gears | ||
Timing Tensioner (belt or chain) | ||
Turbocharger | ||
Valve Guides | ||
Valves - Exhaust | ||
Cam shaft pulley | ||
Valves - Inlet | ||
Auxiliary Belt Tensioner | ||
Air Compressor | ||
Engine Brake Assembly | ||
Oil Level Sensor | ||
Supercharger | ||
Small End Bearings | ||
Big End Bearings | ||
Cam shafts | ||
Piston Cooling Jet | ||
Timing Chain Guides | ||
Valve Spring Retainers | ||
Rear Crankshaft Cover Seal | ||
Turbo Wastegate | ||
Turbo Actuator | ||
Dual Mass Flywheel | ||
Variable Valve Timing Units | ||
Collets | ||
Con Rods | ||
Crankshaft |
Gold | Silver | |
---|---|---|
Audio Amplifier | ||
Radio | ||
TV Screen | ||
Satellite Navigation CD Drive | ||
Satellite Navigation Processor | ||
Steering Wheel Control System | ||
Telephone System | ||
TV Tuner | ||
Cables & Wiring | ||
CD Changer | ||
CD Driver | ||
Bluetooth Equipment | ||
LCD Screens | ||
Auxiliary Power Socket | ||
Central Processor | ||
Control Display Unit | ||
DVD Player | ||
GPS Antenna | ||
Graphic Equalizer | ||
Head Unit |
Gold | Silver | |
---|---|---|
Alternator | ||
Coil | ||
Cruise control systems | ||
Electronic control units ECUs | ||
Electronic ignition | ||
Factory fitted alarms | ||
Fan motor | ||
Front wiper motor | ||
Glow plugs | ||
Head lamp wiper motor | ||
Heated front screen | ||
Heated rear screen | ||
Heated seat systems | ||
Horn | ||
Ignition switch | ||
Indicator & Hazard units | ||
Instruments | ||
Main wiring harness | ||
Central locking motor - Near side front | ||
On board computer systems | ||
Rear wiper motor | ||
Remote mirror motors | ||
Seat motors | ||
Starter motor | ||
Starter solenoid | ||
Sun roof motors | ||
Switches | ||
Washer pump | ||
Central locking motor - Near side rear | ||
Window motor - Near side front | ||
Window motor - Near side rear | ||
Window motor - Off side front | ||
Window motor - Off side rear | ||
Relays | ||
Speedometer | ||
Remote / Coded Key | ||
Reverse Sensor | ||
Central Locking Module | ||
Tachograph | ||
Central locking motor - Off side front | ||
Heater Fan Resistor | ||
Auxiliary Heater | ||
Headlamp Lift Motors | ||
Central locking motor - Off side rear | ||
Fuse Box | ||
Central Locking Receivers | ||
Rear View Mirror | ||
Parking Assist Sensor | ||
Parking Assist ECU | ||
Central locking motor - Tailgate | ||
Cigar lighter | ||
Clocks |
Gold | Silver | |
---|---|---|
Catalytic converter |
Gold | Silver | |
---|---|---|
Accumulator | ||
Lift pump | ||
Metering unit | ||
Pedal assembly | ||
Pre-heat unit | ||
Sensors & Senders | ||
Tank sender unit | ||
Throttle potentiometer | ||
Knock Sensor | ||
Air flow computer | ||
Oxygen Sensor | ||
Manifold Pressure Sensor | ||
Air Flow Sensor | ||
Engine Speed Sensor | ||
Engine Temperature Sensor | ||
Crank Position Sensor | ||
Throttle Body | ||
Idle Control Valve | ||
Over Run Cut Of Valve | ||
Warm Up Regulator | ||
Automatic choke unit | ||
Cold Start Valve | ||
Fuel Pressure Regulator | ||
Air Flow Meter | ||
Pulse Generator | ||
Diesel Primer Pump | ||
Electronic Control units | ||
Fuel Distributor | ||
High Pressure Pipes | ||
Throttle Linkage | ||
Fuel Vapour Valve | ||
EGR valve | ||
Fuel injection systems | ||
Fuel pump | ||
Injector pump | ||
Injectors |
Gold | Silver | |
---|---|---|
Ball joints | ||
Self levelling systems | ||
Shock absorbers | ||
Swivel joints | ||
Torsion bars | ||
Upper wishbones | ||
Air Control Valves | ||
Air Spacer | ||
Anti - Roll Bar | ||
Bushes | ||
Anti - Roll Bar Links | ||
Pneumatic / air spring strut | ||
Electronic control units | ||
Air Suspension Control Units | ||
Air Suspension Compressor | ||
Air Suspension Reservoir | ||
Coil springs | ||
Hydrolastic units | ||
Hydropneumatic units | ||
Leaf springs | ||
Lower wishbones | ||
McPherson struts | ||
Panhard rods |
Gold | Silver | |
---|---|---|
Energy Storage Systems | ||
Generator | ||
Electric Motor | ||
Electronic Control Unit | ||
Reduction Gear | ||
Power Split Device | ||
Power Control Unit | ||
DC Converter | ||
System Main Relay |
Gold | Silver | |
---|---|---|
Direction Indicator Control | ||
Hazard Warning Lamps & Control |
Gold | Silver | |
---|---|---|
1st Gear | ||
Internal bearings | ||
Internal gears | ||
Internal shafts | ||
Linkages | ||
Odometer drive gears | ||
Reverse Gear | ||
Reverse light switch | ||
2nd Gear | ||
Seals & bushes | ||
Selector forks | ||
Sensors & Solenoids | ||
Speedometer Drive Gear | ||
Syncro hubs | ||
Transfer gears | ||
Power Take Off Units | ||
Speedometer Cable | ||
3rd Gear | ||
4th Gear | ||
5th Gear | ||
6th Gear | ||
Baulk rings | ||
ECU | ||
Gear Stick |
Gold | Silver | |
---|---|---|
Ball joints | ||
Self levelling systems | ||
Shock absorbers | ||
Swivel joints | ||
Torsion bars | ||
Upper wishbones | ||
Air Control Valves | ||
Air Spacer | ||
Anti - Roll Bar | ||
Bushes | ||
Anti - Roll Bar Links | ||
Trailing Arm | ||
Air spring | ||
Electronic Control Units | ||
Air Suspension Control Units | ||
Air Suspension Compressor | ||
Air Suspension Reservoir | ||
Coil springs | ||
Hydrolastic units | ||
Hydropneumatic units | ||
Leaf springs | ||
Lower wishbones | ||
McPherson struts | ||
Panhard rods |
Gold | Silver | |
---|---|---|
Fluid reservoir | ||
Track rods | ||
Track rod ends | ||
Universal joints | ||
Pressure Pipes | ||
Electronic Control Units | ||
Steering Lock | ||
Steering Knuckle | ||
Electronic Power Steering Motor | ||
Electronic Power Steering Sensors | ||
Idler box | ||
Power steering pump | ||
Power steering rack | ||
Rack & Pinion | ||
Rack gaiters | ||
Steering box | ||
Steering column |
Gold | Silver | |
---|---|---|
Pump Module | ||
Crossover valve | ||
Temperature sensor | ||
Nox Sensor | ||
Humidity Sensor | ||
DPF Sensor | ||
Diesel Particulate Filter | ||
Electronic Control Unit | ||
Level Indicator | ||
Metering delivery module |
Gold | Silver | |
---|---|---|
Air bag Clock spring | ||
Air bag ECU | ||
Air bag Rotary coupler | ||
Air bag Sensors | ||
Air bag Squib | ||
Air bag (Front) | ||
Air bag (Side) | ||
Seat belts | ||
Seat belt Pre-tensioners |
Gold | Silver | |
---|---|---|
Electronic Control Unit | ||
Hydraulic Unit | ||
Hydraulic pipes | ||
Hydraulic pump | ||
Speed Sensors | ||
Electric Motors | ||
Lateral Acceleration / Yaw Control |
Gold | Silver | |
---|---|---|
Accessory Power Module | ||
On Board Diagnostic Control Module | ||
Battery Cooling Fan | ||
Auxiliary Battery Pre Heater | ||
Battery Energy Control Module | ||
Climate Control Compressor | ||
Combined Charging System | ||
DC Convertor | ||
Electric Drive Motor | ||
Electric Motor Control Module | ||
External Charging Contact | ||
Generator | ||
High Power Distribution Module | ||
High Voltage A/C Compressor | ||
Cabin Heater Assembly | ||
Low Voltage Convertor | ||
On Board Auxiliary Power Supply | ||
On Board Charger | ||
Power Control Unit | ||
Power Invertor | ||
Power Invertor Module | ||
Power Line Communication Module | ||
Power Split Device | ||
Reduction Gear | ||
Regenerative Braking system | ||
Transmission Control Module | ||
Motor Cooling Radiator | ||
Motor Cooling Fan & Motor Assy |
For a hybrid model, all of the following will be covered in our Gold Warranty Cover:
What is not covered?
Find more information about Warranty Direct electric and hybrid vehicles coverage here.
Warranty Cover is arranged and administered by FirstBase Future Marketing Limited “FBFM” trading as Warranty Direct, a limited company registered in England and Wales. registered number: 8035554 Registered Office: 5 Clements Court, Clements Lane, Ilford, Essex IG1 2QY Tel: +44(0)20 8553 4076 and is regulated by the Financial Conduct Authority. Financial Services Register number FRN: 590013.
Warranty policies are underwritten by QBE UK Limited registered in England number 1761561, home state United Kingdom, authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority, registration number 202842.
The Warranty Direct brand and logo are trademarks of “FBFM”. The website https://www.warrantydirect.co.uk and its designs are solely owned by “FBFM”.